Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1030765 | 09/10/24 | 05:00 PM | Match | Fonda-Fultonville |
Golf - Antlers Country Club | |||
1030771 | 09/12/24 | 04:30 PM | Bye | TBA |
||||
1030780 | 09/17/24 | 05:30 PM | Match | Galway |
Berne Knox Westerlo High School | |||
1030787 | 09/19/24 | 05:00 PM | Match | Cobleskill - Richmondville |
Cobleskill-Richmondville High School | |||
1030796 | 09/24/24 | 04:30 PM | Match | Middleburgh Central |
Berne Knox Westerlo High School | 0 - 2 |
L | |
1030803 | 09/26/24 | 04:30 PM | Match | Mekeel Christian Academy |
Mekeel Christian Academy | |||
1030810 | 10/01/24 | 04:30 PM | Match | Mayfield Central |
Berne Knox Westerlo High School | |||
1030815 | 10/03/24 | 04:30 PM | Match | Schoharie |
Schoharie High School | |||
1030825 | 10/08/24 | 04:30 PM | Match | Johnstown |
||||
1030830 | 10/10/24 | 05:00 PM | Match | Oppenheim-Ephratah-St. Johnsville |
||||
1030838 | 10/16/24 | 04:30 PM | Match | Duanesburg Central |
||||
1030845 | 10/22/24 | 05:00 PM | Match | Canajoharie-Ft. Plain |
Fort Plain Junior/Senior High School | |||
1030852 | 10/24/24 | 04:30 PM | Match | Notre Dame Bishop Gibbons |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |