Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1036048 | 09/03/24 | 04:10 PM | Scrimmage |
Amsterdam |
Amsterdam High School | |||
1035946 | 09/06/24 | 04:30 PM | Game |
Galway (Date Changed from 09-05-2024) |
Berne Knox Westerlo High School | |||
1035820 | 09/07/24 | TBD | Tournament |
TBA |
Middleburgh High School | |||
1003800 | 09/10/24 | 07:00 PM | Game | Northville Central |
Northville Central High School | |||
1003805 | 09/12/24 | 04:30 PM | Game |
Mayfield Central |
Duanesburg High School | |||
1035821 | 09/14/24 | TBD | Tournament |
TBA |
Middleburgh High School | |||
1003813 | 09/16/24 | 05:00 PM | Game | Galway |
Galway High School | |||
1003829 | 09/20/24 | 07:00 PM | Game | Oppenheim-Ephratah-St. Johnsville |
Oppenheim-Ephratah-St. Johnsville High School | |||
1003839 | 09/24/24 | 04:30 PM | Game |
Mekeel Christian Academy |
Berne Knox Westerlo High School | |||
1003844 | 09/26/24 | 04:30 PM | Game |
Cobleskill - Richmondville |
Berne Knox Westerlo High School | 2 - 6 |
L | |
1003851 | 09/30/24 | 04:30 PM | Game | Middleburgh Central |
Middleburgh High School | |||
1035822 | 10/05/24 | 01:00 PM | Game | Hoosick Falls Central |
Location: George Helft Soccer Complex 625 South Street Hoosick Falls, NY 12090 | |||
1003871 | 10/08/24 | 04:15 PM | Game |
Fonda-Fultonville |
Duanesburg High School | |||
1003878 | 10/10/24 | 07:00 PM | Game | Schoharie |
Schoharie High School | |||
1003865 | 10/11/24 | 05:00 PM | Game | Johnstown (Rescheduled from 10-04-2024) |
Johnstown Junior - Senior High School | |||
1003884 | 10/16/24 | 04:15 PM | Game |
Canajoharie-Ft. Plain |
Duanesburg High School | |||
1035823 | 10/19/24 | 06:30 PM | Game |
Amsterdam |
Berne Knox Westerlo High School | |||
1048119 | 10/24/24 | 07:00 PM | Sectional | Coxsackie-Athens |
Coxsackie-Athens High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |