Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1047997 | 11/18/24 | TBD | For TESTING. Do not use. | TBD |
||||
1033362 | 12/07/24 | 10:00 AM | Game | Oppenheim-Ephratah-St. Johnsville |
||||
1033369 | 12/09/24 | 04:30 PM | Game | Notre Dame Bishop Gibbons |
||||
1033377 | 12/14/24 | 10:00 AM | Game | Mekeel Christian Academy |
||||
1033384 | 12/21/24 | 10:00 AM | Game | Galway |
||||
1033392 | 12/28/24 | 10:00 AM | Game | Fonda-Fultonville |
Fonda-Fultonville High School | |||
1033396 | 01/04/25 | 10:00 AM | Game | Schoharie |
||||
1033405 | 01/06/25 | 04:15 PM | Game | Duanesburg Central |
Duanesburg High School | |||
1049738 | 01/06/25 | 05:30 PM | Game | Duanesburg Central |
Duanesburg High School | |||
1033414 | 01/11/25 | 10:00 AM | Game | Johnstown |
||||
1033423 | 01/18/25 | 10:00 AM | Game | Canajoharie |
Canajoharie High School | |||
1033441 | 01/25/25 | 10:00 AM | Game | Fort Plain |
Fort Plain Junior/Senior High School | |||
1033432 | 01/27/25 | 04:30 PM | Game | Middleburgh Central |
||||
1033450 | 02/01/25 | 10:00 AM | Game | Mayfield Central |
||||
1033458 | 02/08/25 | 10:00 AM | Game | Northville Central |
||||
1033467 | 02/10/25 | 04:30 PM | Bye | TBA |
||||
1033474 | 02/15/25 | 10:00 AM | Game | Cobleskill - Richmondville |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Lovell, Kayden
|
|
8
|
|
Hurn, Tucker
|
|
8
|
|
Carusone, Bentley
|
|
7
|
|
Jackson, Ian
|
|
7
|
|
Wright, Anson
|
|
7
|
|
Quinn, Gavin
|
|
7
|
|
Dwyer, Peter
|
|
7
|
|
Lawrence, Jake
|
|
7
|
|
Crevatas, Waishard
|
|
7
|
|
Valentino, Padric
|
|
7
|
|
Hubbard IV, Lawrence
|
|
7
|
|
Abbruzzese, Joseph
|
|
7
|
|
Smi, Tucker
|
|
7
|
|
Monroe, Caiden
|
|
7
|
|
Monroe, Dawson
|
|
7
|
|
Robinson, Jaxson
|
|
8
|
|
Buie, Jordan
|
|
8
|
|
Malanga, Nicholas
|
|
7
|