Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1048643 | 11/25/24 | 05:00 PM | Scrimmage | Hoosic Valley |
Hoosic Valley High School | |||
1047897 | 11/27/24 | 05:00 PM | Scrimmage | Hudson |
Hudson | |||
1048644 | 12/02/24 | 05:30 PM | Scrimmage | Greenville |
Greenville HS | |||
1036901 | 12/04/24 | 05:30 PM | Game | Johnstown |
Berne Knox Westerlo High School | |||
1045672 | 12/08/24 | 02:00 PM | Game | Saratoga Central Catholic |
Saratoga Central Catholic High School | |||
1031663 | 12/11/24 | 05:30 PM | Game | Cobleskill - Richmondville |
Cobleskill-Richmondville High School | |||
1031671 | 12/13/24 | 05:30 PM | Game |
Fonda-Fultonville |
Berne Knox Westerlo High School | |||
1047848 | 12/18/24 | 05:30 PM | Game | Duanesburg Central |
||||
1045673 | 12/27/24 | TBD | Tournament |
TBA |
Berne Knox Westerlo High School | |||
1045674 | 12/28/24 | TBD | Tournament | TBA |
Berne Knox Westerlo High School | |||
1031686 | 01/03/25 | 05:30 PM | Game |
Oppenheim-Ephratah-St. Johnsville |
Berne Knox Westerlo High School | |||
1031693 | 01/08/25 | 05:30 PM | Game | Notre Dame Bishop Gibbons |
Notre Dame-Bishop Gibbons School | |||
1050198 | 01/13/25 | 07:00 PM | Game |
Mekeel Christian Academy |
Berne Knox Westerlo High School | |||
1031701 | 01/15/25 | 05:30 PM | Game | Fort Plain |
Fort Plain Junior/Senior High School | |||
1031707 | 01/17/25 | 05:30 PM | Game |
Northville Central |
Berne Knox Westerlo High School | |||
1045675 | 01/18/25 | 02:00 PM | Game |
Voorheesville Central School District |
Berne-Knox-Westerlo | |||
1031709 | 01/22/25 | 05:30 PM | Game |
Schoharie |
Schoharie High School | |||
1031717 | 01/29/25 | 05:30 PM | Game |
Canajoharie |
Berne Knox Westerlo High School | |||
1031724 | 01/31/25 | 05:30 PM | Game | Galway |
Galway High School | |||
1045676 | 02/01/25 | 02:00 PM | Game | Voorheesville Central School District |
Voorheesville High School | |||
1031732 | 02/05/25 | 05:30 PM | Game |
Mayfield Central |
Berne Knox Westerlo High School | |||
1031739 | 02/12/25 | 05:30 PM | Game |
Middleburgh Central |
Middleburgh High School | |||
1031744 | 02/13/25 | TBD | Crossover | TBA Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
TBA | |||
1031744 | Duanesburg Central Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Fort Plain Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Galway Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Mayfield Central Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Middleburgh Central Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Northville Central Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Oppenheim-Ephratah-St. Johnsville Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Schoharie Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Canajoharie Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Notre Dame Bishop Gibbons Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Fonda-Fultonville Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Cobleskill - Richmondville Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1031744 | Johnstown Multiple Schools Opponent Schools TBACanajoharie Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Moore, Damieon
|
|
9
|
|
Beck, Cayden
|
|
8
|
|
Dibble, Jack
|
|
9
|
|
McDermott, Jack
|
|
8
|
|
Brooking, Mathias
|
|
9
|
|
Ferguson, Henry
|
|
10
|
|
Quay, Brady
|
|
10
|
|
Bates, Eric
|
|
9
|
|
Dwyer, Christopher
|
|
8
|
|
Stevens, Justin
|
|
10
|
|
Carkner, Kolbey
|
|
9
|
|
Lupi, Matthew
|
|
10
|
|
Meacham, John
|
|
9
|
|
Stevens, Marshall
|
|
10
|