
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1048641 | 11/25/24 | 05:00 PM | Scrimmage |
Hoosic Valley |
Hoosic Valley High School | |||
1047898 | 11/27/24 | 05:00 PM | Scrimmage | Hudson |
Hudson | |||
1050317 | 11/30/24 | 01:00 PM | Scrimmage |
Albany Academy |
Berne Knox Westerlo High School | |||
1048642 | 12/02/24 | 05:30 PM | Scrimmage |
Greenville |
Berne Knox Westerlo High School | |||
1019609 | 12/04/24 | 07:00 PM | Game |
Johnstown |
Berne Knox Westerlo High School | |||
1045654 | 12/08/24 | 03:30 PM | Game | Saratoga Central Catholic |
Saratoga Central Catholic High School | |||
1019616 | 12/11/24 | 07:00 PM | Game | Cobleskill - Richmondville |
Cobleskill-Richmondville High School | 74 - 72 |
W | |
1019624 | 12/13/24 | 07:00 PM | Game |
Fonda-Fultonville |
Berne Knox Westerlo High School | |||
1045659 | 12/15/24 | 04:30 PM | Game |
Maple Hill |
Hudson Valley CC | |||
1019631 | 12/18/24 | 07:00 PM | Game |
Duanesburg Central |
Duanesburg High School | |||
1045655 | 12/27/24 | TBD | Tournament | TBA |
Berne Knox Westerlo High School | |||
1045656 | 12/28/24 | 07:30 PM | Tournament |
Middleburgh Central |
Berne Knox Westerlo High School | |||
1019646 | 01/08/25 | 07:00 PM | Game | Notre Dame Bishop Gibbons |
Notre Dame-Bishop Gibbons School | |||
1019654 | 01/15/25 | 07:00 PM | Game | Fort Plain |
Fort Plain Junior/Senior High School | 59 - 44 |
W | |
1019660 | 01/17/25 | 07:00 PM | Game |
Northville Central |
Berne Knox Westerlo High School | |||
1045657 | 01/18/25 | 06:00 PM | Game |
Voorheesville Central School District |
Berne Knox Westerlo High School | |||
1019662 | 01/22/25 | 07:00 PM | Game |
Schoharie |
Schoharie High School | |||
1019639 | 01/27/25 | 07:30 PM | Game |
Oppenheim-Ephratah-St. Johnsville (Rescheduled from 01-03-2025) |
Berne Knox Westerlo High School | |||
1019670 | 01/29/25 | 06:00 PM | Game |
Canajoharie |
Berne Knox Westerlo High School | |||
1045658 | 02/01/25 | 06:00 PM | Game | Voorheesville Central School District |
Voorheesville High School | |||
1019677 | 02/03/25 | 07:00 PM | Game | Galway (Rescheduled from 01-31-2025) |
Galway High School | |||
1019685 | 02/05/25 | 07:00 PM | Game |
Mayfield Central |
Berne Knox Westerlo High School | |||
1019692 | 02/12/25 | 07:00 PM | Game |
Middleburgh Central |
Middleburgh High School | |||
1020049 | 02/17/25 | 01:30 PM | Crossover | Duanesburg Central Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
Fulton-Montgomery Community College | |||
1020049 | Galway Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Mayfield Central Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Middleburgh Central Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Oppenheim-Ephratah-St. Johnsville Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Schoharie Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Notre Dame Bishop Gibbons Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Fonda-Fultonville Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | TBD Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Johnstown Multiple Schools Opponent Schools TBDDuanesburg Central Fonda-Fultonville Galway Johnstown Mayfield Central Middleburgh Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1076362 | 02/18/25 | 08:00 PM | Championship |
Duanesburg Central |
Fulton-Montgomery Community College | |||
1077912 | 02/19/25 | 11:00 AM | Scrimmage | Greenville |
Berne Knox Westerlo High School | |||
1077645 | 02/28/25 | 06:30 PM | Sectionals (Section 2) |
Whitehall Central |
Hudson Valley Community College | |||
1079577 | 03/09/25 | 12:45 PM | Class C Tournament | Duanesburg Central |
Hudson Valley CC | |||
1079578 | 03/15/25 | 02:00 PM | Regional | Moriah |
Clinton Community College | |||
1080780 | 03/21/25 | 01:30 PM | Championship |
Tuckahoe |
Visions Veterans Memorial Arena |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
0
|
Buie, Jayden
|
G
|
11
|
1
|
Coates, Dayne
|
G
|
11
|
3
|
Kirker Jr., Shane
|
F
|
11
|
5
|
Dwyer, Matthew
|
F
|
11
|
21
|
Simpson, Ethan
|
G
|
11
|
23
|
Wright, George
|
G
|
10
|
30
|
Delorm, Dane
|
G
|
11
|
32
|
Wright, Arlan
|
G
|
12
|
33
|
Quay, Blake
|
G
|
11
|
44
|
Murphy, Justin
|
C
|
12
|
50
|
Terrell, Blake
|
F
|
10
|
55
|
Lendrum, Patrick
|
F
|
11
|